Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Aluminium Sulphate Powder, Ammonium Sulphate, Magnesium Sulphate, Potassium Sulphate and Sodium Sulphate from Surat.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 50 Kg |
| Purity | 99% |
| Appearance | White Or Light Gray Crystalline Powder |
| Shelf Life | 3 year |
| Packaging Type | 50 kg |
| Country of Origin | India |
| Color | whie |
| Port | surat |
| Payment Terms | T/T |
| Delivery Time | 1 day |
| Packaging Details | 50 KG HDPE Bag |
Non Ferric Alum ( Aluminium Sulphate) Powder & LumpsĀ
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Appearance | White Crystalline Powder |
| Purity | Min 98.0 % |
| Moisture | Max 1.0% |
| Nitrogen | Min 21.0% |
| Sulphur | Min 24.0 % |
| Chloride | Max 0.15 % |
| Use | Used by farmers as Fertilizer |
| Packing | 25 Kg HDPE bags with inner liner |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Magnesium as Mg % w/w | Min 9.6% |
| Assay (Purity) | Min 98.5% |
| PH (1% Solution) | 5.0 to 8.0 |
| Sulphur Content % w/w | Min 12 % |
| Magnesium oxide as MgO % | Min 16% |
| Lead as Pb | Max 30 ppm |
| Water Insoluble Matter % W/w | Max 1.0% |
| Packing | 25/50 Kg HDPE bags with inner liner |
This powdered substance is widely used in Agriculture and Horticulture (technical grade) fields to improve the soil fertility levels.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Magnesium as Mg % w/w | Min 9.6% |
| Assay (Purity) | Min 98.5% |
| PH (1% Solution) | 5.0 to 8.0 |
| Sulphur Content % w/w | Min 12 % |
| Magnesium oxide as MgO % | Min 16% |
| Lead as Pb | Max 30 ppm |
| Water Insoluble Matter % W/w | Max 1.0% |
| Packing | 25/50 Kg HDPE bags with inner liner |
This powdered substance is widely used in Agriculture and Horticulture (technical grade) fields to improve the soil fertility levels.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | Min 98.5 % |
| Appearance | White Free Flow Powder |
| Moisture | Max 0.5% |
| PH | 7.0 to 9.0 |
| Heavy Metal | Max 5 PPM |
| Chloride | Max 0.001% |
| Density | 2.68 g/mlat 25 C(lit) |
| Packing | 25 Kg HDPE bags with inner liner |
| Payment Terms | T/T |
Applications :
Hi! Simply click below and type your query.
Our experts will reply you very soon.