Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Sodium Bromide Liquid, Sodium Bromide powder and Potassium Bromide Powder from Surat.
| Business Type | Exporter, Supplier, Trader |
| Type | Sodium Bromide |
| Application | Industrial, Oil Field Industry & Pharma Industry |
| Grade | Technical |
| Color | White |
| Packaging Type | Plastic Drums |
| Features | Premium Quality |
| Physical State | Liquid |
| Packaging size | 100-220 Kg |
| Physical Appearance | Water White to Light Pale Yellow |
| Assay as Nabr (By Titration) | 45.12% |
| Sp Gravity (25 deg C) | 0.5 % |
| PH -5% solution (6.5 to 8.50) | 6.5 |
| Sulphate Max 0.3 % | 0.05% |
| Chloride Max 0.3 % | 0.06 % |
| Packing | 200 Kg Drum Packing |
| Port | Surat |
| Payment Terms | L/C |
| Packaging Details | 220 Kg Drum /barrel packing |
Sodium Bromide Liquid 45%
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Sodium Bromide |
| Application | Industrial |
| Color | White |
| Packaging Type | Plastic Bags |
| Features | High Purity, Premium Quality |
| Physical State | Powder |
| Packaging size | 25-50 Kg |
| Brand Name | Sodium Bromide |
| Appearance | white Free Flow Powder |
| Physical Appearance | White Crystalline Powder |
| Purity On Dry Basic | 98.0-99.0% |
| Chloride (NMT : 0.3 %) | 0.006% |
| Sulphate (NMT : 0.3%) | 0.05% |
| Packing | 25/50 KG HDPE Bag with Liner |
| Storage | Cool & Dry Place |
| Port | Surat |
| Payment Terms | L/C |
| Packaging Details | 25/50 KG HDPE bag with Liner |
Sodium Bromide Powder :
Purity : Min 98.0 %
Pharma Industry /Oil field chemicals
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Melting Point | 734 °C |
| CAS No. | 7758-02-3 |
| Molar mass | 119.002 g/mol |
| Density | 2.06 (20 degree C) |
| Boiling point | 435 °C |
| Soluble in | Water |
| Molecular Formula | C3H4Br2O |
Hi! Simply click below and type your query.
Our experts will reply you very soon.