Sachin, Surat, Gujarat |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Calcium Chloride | 71.52 % (70 -75 %) |
Appearance | White Lumps |
Alkalinity ( Ca(OH )2) | 0.02 % Max |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Iron as Fe | 100 PPM Max |
PH of 1% Aqua Sol | 7.0 |
Alkali Metal Chloride (Nacl) | 2.5 % Max |
Sulphate ( CaSO4) | 0.1 % Max |
Moisture | 2.00 % Max. |
Water Insoluble | 0.1 % Max. |
Matter Insoluble in Water | 0.05 % Max. |
MgCl2 | 0.50 % Max. |
Applications :