Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Calcium Acetate, Zinc Acetate, Sodium Acetate Trihydrate, Potassium Acetate Hygroscopic and Potassium Acetate IP from Surat.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Appearance | White To Creamiest Powder |
Assay (On Dry Basic) | 98.0 to 102.0% Min w/w |
Calcium Content | 20.0 to 22.0% w/w |
PH | 6.5 to 8.5 |
Solubility | Soluble in Water |
Odour | Mild Acetic Acid Odour |
Moisture ( LOD 130 C 2 Hrs) | Below 8.0 % |
Packing | 25/50 KG HDPE Bag with Liner |
Preferred Buyer From
Location | Anywhere in India |
Calcium Acetate is used as a food ingredient as a sequestrate, thickener, stabilizer, buffer and for pH control. Calcium Acetate also finds application in the petroleum and textiles industries. Calcium Acetate is also used as a neutralizer of fluoride in water.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Appearance | White to Off White Free Flow Powder |
Assay | Min 98.0 % |
PH of 5% Solution | 6.0-8.0 |
Heavy Metals | Max 25 PPM |
Packing | 25/50 KG HDPE Bag with Liner |
CAS Code | 5970-45-6 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Physical Appearance | Snow White Crystal |
Purity | Min 98.0 % |
PH | 7.5 to 8.5 |
Sulphate | Max 200 PPM |
Chloride | Max 150 PPM |
Moisture | Complies |
Packing | 50 Kg HDPE bags with Inner Liner |
Preferred Buyer From
Location | Anywhere in India |
Applications :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Assay (On Dry Basic) | 98.0% Min. |
Appearance | White Powder |
Chlorides | Max 0.02% |
PH | 7.5 to 9.0 |
Loss On Drying | 2% Max. |
Packing | 25/50 KG HDPE Bag with Liner |
Preferred Buyer From
Location | Anywhere in India |
Potassium acetate acts as an antioxidant and is used as a preservative in the food industry. It is employed in the treatment of diabetics and production of penicillin as antibiotic, oral cleanser, and enzymes in the pharmaceutical sector.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Appearance | White Powder |
CAS No. | 127-08-2 |
Molecular Weight: | 98.14 g/mol |
Molecular Formula | CH3COOK |
Assay | Min. 99% |
PH | 7.5 to 9.0 |
Packing | 25/50 KG HDPE Bag with Liner |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.