Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sachin, Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Bleaching Powders, Boric Acid Powder, caustic soda flakes, Hydrogen peroxide, Sodium Citrate IP, Acetate, Bromide, Chloride, Nitrate, Phosphate, Sulphate, Sodium, Calcium Propionate, Citric Acid Monohydrate, Methylene Di Chloride, Potassium Carbonate, Toluene and Zinc Oxide from Surat.
MOQ : 1000 Kilogram
Business Type | Supplier, Trader, Distributor |
Packing Size | 25 kg |
Port | Surat |
Payment Terms | T/T |
Delivery Time | 1 day |
Packaging Details | 25 Kg HDPE bag |
Preferred Buyer From
Location | Anywhere in India |
Stable Bleaching Powder
Make: GACL
Grasim
DCM
Packing: 25 kg HDPE Bag
MOQ : 500 Kilogram
Business Type | Supplier, Trader, Distributor |
Payment Terms | L/C |
Delivery Time | 1 day |
Packaging Details | 25/50 KG HDPE bag |
Preferred Buyer From
Location | Anywhere in India |
indo borex and local make boric acid available
purity : min 99.5 %
. Price : INR 75 - 85 -per- Kilogram
MOQ : 500 Kilogram
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | DCM |
Purity | 99 |
Appearance | white Flakes |
Country of Origin | India |
Packaging Details | 50 kg Bag |
Port | surat |
Delivery Time | 1 day |
Preferred Buyer From
Location | Anywhere in India |
DCM Shri Ram
Grasim make
Meghmani Make
GACL make
MOQ : 100 Kilogram
Business Type | Supplier, Trader, Distributor |
Country of Origin | India |
Brand Name | GACL |
Grade | Technical |
State | gujarat |
Delivery Time | 1 day |
Packaging Details | 50 Kg |
Preferred Buyer From
Location | Anywhere in India |
GACL make Hydrogen peroxide 50 %
MOQ : 500 Kilogram
Business Type | Manufacturer, Supplier, Trader |
Type | Sodium Citrate |
Application | Industrial |
Grade | Industry Grade |
Color | white |
Purity | 100% |
Form | Powder |
Packaging Type | Bag |
Assay | 99.8 - 100.2 % |
Packaging Size | 20-30 Kg |
Country of Origin | India |
Port | Surat |
Payment Terms | L/C |
Delivery Time | 1 day |
Packaging Details | 25 KG HDPE Bag |
Preferred Buyer From
Location | Anywhere in India |
Sodium Citrate IP Grade Regularly Available
Purity Min 99.0%
Best Quality for Pharma Industry
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Appearance | White To Creamiest Powder |
Assay (On Dry Basic) | 98.0 to 102.0% Min w/w |
Calcium Content | 20.0 to 22.0% w/w |
PH | 6.5 to 8.5 |
Solubility | Soluble in Water |
Odour | Mild Acetic Acid Odour |
Moisture ( LOD 130 C 2 Hrs) | Below 8.0 % |
Packing | 25/50 KG HDPE Bag with Liner |
Preferred Buyer From
Location | Anywhere in India |
Calcium Acetate is used as a food ingredient as a sequestrate, thickener, stabilizer, buffer and for pH control. Calcium Acetate also finds application in the petroleum and textiles industries. Calcium Acetate is also used as a neutralizer of fluoride in water.
MOQ : 1000 Kilogram
Business Type | Exporter, Supplier, Trader |
Type | Sodium Bromide |
Application | Industrial, Oil Field Industry & Pharma Industry |
Grade | Technical |
Color | White |
Packaging Type | Plastic Drums |
Features | Premium Quality |
Physical State | Liquid |
Packaging size | 100-220 Kg |
Physical Appearance | Water White to Light Pale Yellow |
Assay as Nabr (By Titration) | 45.12% |
Sp Gravity (25 deg C) | 0.5 % |
PH -5% solution (6.5 to 8.50) | 6.5 |
Sulphate Max 0.3 % | 0.05% |
Chloride Max 0.3 % | 0.06 % |
Packing | 200 Kg Drum Packing |
Port | Surat |
Payment Terms | L/C |
Packaging Details | 220 Kg Drum /barrel packing |
Preferred Buyer From
Location | Anywhere in India |
Sodium Bromide Liquid 45%
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calcium Chloride | 71.52 % (70 -75 %) |
Appearance | White Lumps |
Alkalinity ( Ca(OH )2) | 0.02 % Max |
Iron as Fe | 100 PPM Max |
PH of 1% Aqua Sol | 7.0 |
Alkali Metal Chloride (Nacl) | 2.5 % Max |
Sulphate ( CaSO4) | 0.1 % Max |
Moisture | 2.00 % Max. |
Water Insoluble | 0.1 % Max. |
Matter Insoluble in Water | 0.05 % Max. |
MgCl2 | 0.50 % Max. |
Preferred Buyer From
Location | Anywhere in India |
Applications :
MOQ : 100 kgs
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Packaging Type | Bopp Bags |
Appearance | Snow White Crystal Powder |
Assay | 98% Min. |
PH (5% Solution) | 6.8 to 7.5 |
Sulphate | 150 PPM Max. |
Nitrogen | 15.5% Min. |
Chloride | 100 PPM Max. |
Iron | 200 PPM Max. |
Lead | 10 PPM Max. |
Packing | 25 Kg HDPE Bags with Inner Liner. |
Preferred Buyer From
Location | Anywhere in India |
Applications :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Phosphorous | 18% Min. |
Calcium | 23% Min. |
Moisture | 5% Max. |
Arsenic (as As2O3) | 10ppm Max. |
Lead (as Pb) | 30 ppm Max. |
Fluorine | 0.1% Max. |
Acid Insoluble | 1% Max. |
Packing | 25 Kg HDPE Bags with Inner Liner |
Preferred Buyer From
Location | Anywhere in India |
Used by farmers to supplement the diets for their cattle, poultry and other farm animals.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Appearance | White Crystalline Powder |
Purity | Min 98.0 % |
Moisture | Max 1.0% |
Nitrogen | Min 21.0% |
Sulphur | Min 24.0 % |
Chloride | Max 0.15 % |
Use | Used by farmers as Fertilizer |
Packing | 25 Kg HDPE bags with inner liner |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Assay | 96.0 to 97.0 % Min. |
Appearance | White Crystaline Powder |
PH of 5% Solution | 9.5 to 10.5 % |
Free Alkali( As NaoH) | 2.0 % Max. |
Loss On Drying | 0.2 % Max. |
Packing | 25/50 KG HDPE Bag with Liner |
Preferred Buyer From
Location | Anywhere in India |
Application :
Business Type | Manufacturer, Exporter |
Assay | 98.0 % Min. |
Appearance | White Granular Powder |
Calcium | 21.56 % Min. |
Heavy Metals ( Pb) | Max 0.0010 % |
Propionic Acid | 76.44 % |
Odor | Faint Odor of Propionic Acid |
Soluble in Water | Slightly Soluble in Methanol,Ethenol |
Packing | 25/50 KG HDPE Bag with Liner |
Preferred Buyer From
Location | Anywhere in India |
Calcium propionate is the calcium salt of prop ionic acid. It is used as a food preservative and is commonly found in commercial bread and other baked goods. However, it can also be found in processed meat, whey, and other dairy products.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Melting Point | 156 Degree C |
CAS Number | 5949-29-1 |
Molecular Formula | C6H8O7 |
Molecular Weight | 210.138 g/mol |
Grade | ACS reagent |
Soluble In Water | 100% |
Molar mass | 192.124 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
CAS No. | 75-09-2 |
Density | 1.33 g/cm³ |
Boiling point | 39.6 °C |
Formula | CH2Cl2 |
Molar mass | 84.93 g/mol |
Melting point | -96.7 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
CAS No. | 584-08-7 |
Formula | K2CO3 |
Molar mass | 138.205 g/mol |
Molecular Weight | 138.21 |
Density | 2.43 g/cm³ |
Soluble in | Water |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Density | 867 kg/m³ |
Usage | Industrial |
Formula | C7H8 |
Boiling point | 110.6 oC |
Molar mass | 92.14 g/mol |
Molecular Weight | 92.141 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Assay ( Zn Content) | 99.5 % Min. |
Pb Content | 196 PPM |
Fe Content | 132 PPM |
As Content | 9 PPM |
Cd Content | 16 PPM |
Al Content | 0.16% |
LOD | 0.23% |
Preferred Buyer From
Location | Anywhere in India |
Applications :